List of completed projects
Programs | Time | Budget in | Donors |
1. Education Technical Project | 2017-2020 | 489405 | World Vision International |
2. Girls Agency and Youth Empowerment Project | 2018-2019 | 29650 | Plan International Nepal |
2. Girls Agency and Youth Empowerment Project | 2018 - 2019 | 65000 | UNDP |
4.Collaborative leadership project | 2017/018 | 29,440 | Search for Common Ground/USAID |
5. Education recovery project (School safety, increase comprehensive reading skills of 1-3 grade students) | 2016/019 | 368742 | World Vision |
6. Sustainable Action for Resilience and food Security Program (Sabal) | 2015/019 | 160,913 | Save the children/ USAID |
7. Rapid Enterprise & livelihood Recovery Project (DRR Related Project) | 2015/2016 | 1,47,770 | UNDP |
8. Gender responsive Recovery for sustainable peace ( Micro enterprises Development) | 2014/015 | 33,282 | ILO |
9. Health Education Program (DRR Related Project) | 2014/2015 | 66,784 | UNICEF |
10. Health education/Orientation through social mobilization in sindhuli district for promoting key health behaviors. (Earthquake response) | June 2015 | 30770 | UNICEF/NPHF |
11. Sindhuli community Empowerment Project for Poverty Alleviation (Women Empowerment, Income generation, Gender Equity,Advocacy, Trainings) |
| 1,07,840 | HEIFER INTERNATIONAL (US Base) |
12. Sindhuli community Empowerment Project for Poverty Alleviation (Women Empowerment, Income generation, Gender Equity,Advocacy, Trainings) | 2006/2014 | 4,42,500 | HEIFER INTERNATIONAL (US Base) |
13. Earthquake Recovery project (DRR Related Project) | 2015 | 94,350 | HEIFER |
14. Girls Act Project | 2017-2018 | 43337 | Plan International Nepal |
15.To support children for back to school approach.(Earthquake response) | June, 2015 | 57,970 | Plan International |
16. Temporary learning Center(TLC) WASH (DRR Related Project) | 2015 | 57,977 | Plan int. Nepal |
17. Repair and Maintenance (Earthquake Related) | 2016/017 | 9,885 | Rural Water Supply and Sanitation Fund Development Board (World Bank) |
18. Open defecation free(ODF/Post ODF) | 2016/017 | 31,421 | Rural Water Supply and Sanitation Fund Development Board (World Bank) |
19. Drinking Water and Sanitation Program ( Drinking water,Toilet, Trainings, Literacy Program)10th Batch | 2016/017 |
| Rural Water Supply and Sanitation Fund Development Board (World Bank) |
20. Community Mobilization and Facilitation | 2015/016 |
| DDC/LGCDP |
21. Community Mobilization for Civic Awareness Program | March, 2015 to continue |
| DDC sindhuli |
22. Capacity building project of other partners | 2013/2016 | 18,000 | World neighbors |
23. East Education Program | 2014/2016 | 69,345 | World Vision International |
24. Social Mobilization and Integrated Development project. (Micro Enterprises, Income generation, Irrigation, School Building, Bridge, Drinking Water, Road Construction etc.) | 2016 | 18,500 | Poverty Alleviation Fund (World Bank) |
25. Education in emergency Project (DRR Related Project) | 2015 | 19,631 | World Vision |
26. Collaborative Leadership Project | 2017 | 28,921 | Search For Common Ground/ USAID |
27. Education and CESP (Child Protection/CFLG/DRR) Project | 2017 | 173,879 | World Vision |
28. Capacity building project of other partners | 2013/2015 | 18,000 | World neighbors |
29. Braking the barrier Project (Safe abrasion) | 2015/2016 | 13,573 | CHREHPA |
30. Drinking Water and Sanitation Program ( Drinking water,Toilet, Trainings, Literacy Program) | 2014/2015 | 1,00,000 | Rural Water Supply and Sanitation Fund Development Board (World Bank) |
31. Reproductive Health and Integrated Community Development Project (Micro Enterprises, Income generation, Advocacy, Organic farming, Child nutrition, HIV/AIDS, Drinking Water, Toilet Construction etc.) | 2012/015 | 15,000 | Supported by World Neighbors, Now self sustained and running by Milijuli Health cooperative |
32. Women Empowerment Project (WEP) in 20VDCs and 1 Municipality (Home Gardening, Commercial Vegetable farming, Rice farming, Goat farming, Irrigation scheme support,Agriculture equipment support,Agro forestry promotion, Local Resource persons promotion and development, Equipment support for agriculture based market promotion,Trainings and exposure, Breeding bucks support in 10 VDCs) | 2011/015 | 6,73,029 | PLAN International |
33. HEAL, GATE (Education Program) | 2009/2012 | 72,600 | World education |
34. Drinking Water and Sanitation Program ( Drinking water,Toilet, Trainings, Literacy Program) | 2007/013 | 3,80,340 | Rural Water Supply and Sanitation Fund Development Board (World Bank) |
35. Naya bato Naya Paila( Girls Education, Child right) This project particularly contributed for the capacity building of SMC/PTA, VEC and DEC members along with vocational skills support for 80 school under 13 VDCs of Sindhuli | 2012/013 | 20,000 | World Education |
36. Skill for employment program ( 3 months training in shoe making, Dhaka weaving, bamboo artisan, dairy product processer, Indian cuisine, baker, electrician, mason, plumber, motorcycle mechanics, fruit product processor, gardener, community agriculture assistant, allo processing, off season veg. producer.) | 2011/2012 | 76,500 | ADB/Cottage and small Industry development board, Sindhuli |
37. Community Mobilisation and Facilitation | 2011/012 | 9,643 | DDC/LGCDP |
38. Literacy and Life Skill Program(Girls Access to Education Program(Literacy and School Enrolment for 10 to 14 years Girls) Health Education and Literacy Program for Women and Learning Circle Program for FCHVs) | 2011/012 | 50,000 | USAID/Nepal Family Health Project |
39. Reproductive Health Center building construction | 2011 | 17500 | TIFA, JAPAN |
40. Sindhuli community Empowerment Project for Poverty Alleviation (Women Empowerment, Income generation, Gender Equity,Advocacy, Trainings) | 2008/2014 | 9,25,000 | PAF |
41. Well Construction | 2002/2003 |
| NAFS |
42. Natural Pests Management and its Economic Benefit Analysis | 2004/2006 | 6511 | SANFEC/USC NEPAL |
43. Integrated Pest Management | 2002/2003 | 1619 | World Education |
44. Adolescent Literacy Program | 2002/2003 | 2253 | BBP Pariwar |
45. Adult Literacy Program | 2002 | 704 | DEO |
46. Women Literacy Program | 2002/2003 | 3521 | DEO |
47. Mina Initiative Program | 2000/2001 | 13543 | UNICEF |
48. Urban Child Education Program | 2000/2001 | 5467 | UNICEF |
49. Reproductive Health and Integrated Development Project | 1999 to 2008 | 170000 | World Neighbors |
50. Adolescent Literacy Program | 1998/1999 | 2619 | World Education |
51. Women Health and Literacy Program | 1997/1998 | 10582 | World Education |
52. Community Health Project | 1996/1999 | 18846 | The Asia Foundation |
53. Khahare River Training Works | 1996/1997 | 9450 | Cooperation Office |
Ongoing Projects
Programs | Time period | Budget in USD | Donors |
1. Integrated Nutrition and Resilient Technical Program (NRL TP) | 2020- till date | 5083183 | World Vision International Nepal |
2. Strengthening smallholder farmers organization for livestock value chain in Sindhuli, Dhanusha and siraha district | 2018- til the date | 1000 | HEIFER International |
3. Drinking Water and Sanitation Program ( Drinking water,Toilet,Trainings, Literacy Program)10th Batch | 2017- till the date | 2 | Rural Water Supply and Sanitation Fund Development Board (World Bank) |